BillableSeat data
The numbers behind every BillableSeat page, as charts and dated CSVs, each from a maker's own page.
13 of 22
legal practice software makers put a seat price on their own site. Each mark is one maker we track.
One mark per maker
- 10publish every seat price
- 3publish some
- 9quote only
Every seat price public: 45%
10 of the 22 makers say yes on their own pages.
- Yes10
- Partly3
- No8
- Not stated1
n = 22 makers · Updated · Method 1, 21 Nov · CC BY 4.0
Cite
Cite this figure
BillableSeat, Every seat price public, 22 November 2026
CC BY 4.0
Every practice software maker
One row per maker: its page here, its checks, its ten-seat yearly bill and the day we read it.
22 makers
| Maker | Every seat price public | Month to month | Intake forms on the entry plan | Card rate stated | Read |
|---|---|---|---|---|---|
| Lawcus | Partly | Yes | Not stated | Partly | 2026-11-22 |
| PracticePanther | Yes | Yes | Partly | Partly | 2026-11-22 |
| CosmoLex | Yes | Yes | Partly | Partly | 2026-11-22 |
| DocketWise | Yes | Yes | Yes | Not stated | 2026-11-22 |
| MyCase | Yes | Yes | Partly | Partly | 2026-11-22 |
| Tabs3 | Yes | Yes | Partly | Partly | 2026-11-22 |
| Rocket Matter | Yes | No | Partly | Partly | 2026-11-21 |
| Actionstep | No | Not stated | Not stated | Not stated | 2026-11-21 |
| Bill4Time | Yes | Not stated | Not stated | Partly | 2026-11-21 |
| CARET Legal | Yes | No | Not stated | Partly | 2026-11-21 |
| CaseFox | Yes | Yes | Yes | Partly | 2026-11-21 |
| CasePeer | Yes | Yes | Partly | Not stated | 2026-11-21 |
| Centerbase | No | Not stated | Not stated | Partly | 2026-11-21 |
| Clio | Partly | Yes | Partly | Yes | 2026-11-21 |
| CloudLex | No | Not stated | Yes | Not stated | 2026-11-21 |
| Filevine | No | Not stated | Not stated | Partly | 2026-11-21 |
| Lawmatics | No | Not stated | Yes | Partly | 2026-11-21 |
| LEAP | No | Not stated | Not stated | Not stated | 2026-11-21 |
| Litify | Not stated | Not stated | Not stated | Not stated | 2026-11-21 |
| Neos | Partly | No | Yes | Partly | 2026-11-21 |
| Smokeball | No | Not stated | Partly | Partly | 2026-11-21 |
| TimeSolv | No | Yes | Not stated | Partly | 2026-11-21 |
n = 22 makers · Updated · Method 1, 21 Nov · CC BY 4.0
Cite
Cite this figure
BillableSeat, Every practice software maker, 22 November 2026
CC BY 4.0
Cheapest published seat prices
Each maker's cheapest published seat price, in its own currency, with the day we read it.
| Maker | Plan | Price | Currency | Billed per | Prices read |
|---|---|---|---|---|---|
| Bill4Time | Time & Billing | $39 per user | USD | per user | 2026-11-21 |
| CARET Legal | Enterprise | $79 per user | USD | per user | 2026-11-21 |
| CaseFox | Professional | $45 per user | USD | per user | 2026-11-21 |
| CasePeer | Basic | $90 per user | USD | per user | 2026-11-21 |
| Clio | Starter | $49 per user | USD | per user | 2026-11-21 |
| CosmoLex | Launch | $49 per user | USD | per user | 2026-11-22 |
| DocketWise | Basic | $80 per user | USD | per user | 2026-11-22 |
| Lawcus | Essential | $39 per user | USD | per user | 2026-11-22 |
| MyCase | MyCase Basic | $50 per user | USD | per user | 2026-11-22 |
| Neos | Essentials | $109 per user | USD | per user | 2026-11-21 |
| PracticePanther | SOLO | $49 per user | USD | per user | 2026-11-22 |
| Rocket Matter | Essentials | $59 per user | USD | per user | 2026-11-21 |
| Tabs3 | OnSite Subscription | $69 per user | USD | per user | 2026-11-22 |
n = 13 makers · Updated · Method 1, 21 Nov · CC BY 4.0
Cite
Cite this figure
BillableSeat, Cheapest published seat prices, 22 November 2026
CC BY 4.0
Latest changes
No seat price or answer has moved since our first reads.
Cite this
BillableSeat (21–22 November 2026). BillableSeat data. https://billableseat.com/data. CC BY 4.0.
@misc{billableseat2026data,
author = {{BillableSeat}},
title = {BillableSeat data},
year = {2026},
month = nov,
url = {https://billableseat.com/data},
urldate = {2026-11-22},
note = {CC BY 4.0}
}Reuse it freely, crediting BillableSeat: CC BY 4.0.