> Source: https://billableseat.com/data

# BillableSeat data

The numbers behind every BillableSeat page, as charts and dated CSVs, each from a maker's own page.

22 makers · Prices read 22 November 2026 · November 2026 edition · Next edition December 2026

## 13 of 22

legal practice software makers put a seat price on their own site. Each mark is one maker we track.

One mark per maker

- 10 publish every seat price
- 3 publish some
- 9 quote only

### Every seat price public: 45%

10 of the 22 makers say yes on their own pages.

- Yes: **10**
- Partly: **3**
- No: **8**
- Not stated: **1**

n = 22 makers · Updated 22 November 2026 · [Method 1, 21 Nov](https://billableseat.com/methodology) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

[CSV](https://billableseat.com/data/shares-2026-11-22.csv) Cite

Cite this figure

BillableSeat, Every seat price public, 22 November 2026

CC BY 4.0

## Every practice software maker

One row per maker: its page here, its checks, its ten-seat yearly bill and the day we read it.

Search the table

**22** makers

**Legal practice management software**

| Maker                                                       | Every seat price public | Month to month | Intake forms on the entry plan | Card rate stated | Read       |
| ----------------------------------------------------------- | ----------------------- | -------------- | ------------------------------ | ---------------- | ---------- |
| [Lawcus](https://billableseat.com/lawcus)                   | Partly                  | Yes            | Not stated                     | Partly           | 2026-11-22 |
| [PracticePanther](https://billableseat.com/practicepanther) | Yes                     | Yes            | Partly                         | Partly           | 2026-11-22 |
| [CosmoLex](https://billableseat.com/cosmolex)               | Yes                     | Yes            | Partly                         | Partly           | 2026-11-22 |
| [DocketWise](https://billableseat.com/docketwise)           | Yes                     | Yes            | Yes                            | Not stated       | 2026-11-22 |
| [MyCase](https://billableseat.com/mycase)                   | Yes                     | Yes            | Partly                         | Partly           | 2026-11-22 |
| [Tabs3](https://billableseat.com/tabs3)                     | Yes                     | Yes            | Partly                         | Partly           | 2026-11-22 |
| [Rocket Matter](https://billableseat.com/rocket-matter)     | Yes                     | No             | Partly                         | Partly           | 2026-11-21 |
| [Actionstep](https://billableseat.com/actionstep)           | No                      | Not stated     | Not stated                     | Not stated       | 2026-11-21 |
| [Bill4Time](https://billableseat.com/bill4time)             | Yes                     | Not stated     | Not stated                     | Partly           | 2026-11-21 |
| [CARET Legal](https://billableseat.com/caret-legal)         | Yes                     | No             | Not stated                     | Partly           | 2026-11-21 |
| [CaseFox](https://billableseat.com/casefox)                 | Yes                     | Yes            | Yes                            | Partly           | 2026-11-21 |
| [CasePeer](https://billableseat.com/casepeer)               | Yes                     | Yes            | Partly                         | Not stated       | 2026-11-21 |
| [Centerbase](https://billableseat.com/centerbase)           | No                      | Not stated     | Not stated                     | Partly           | 2026-11-21 |
| [Clio](https://billableseat.com/clio)                       | Partly                  | Yes            | Partly                         | Yes              | 2026-11-21 |
| [CloudLex](https://billableseat.com/cloudlex)               | No                      | Not stated     | Yes                            | Not stated       | 2026-11-21 |
| [Filevine](https://billableseat.com/filevine)               | No                      | Not stated     | Not stated                     | Partly           | 2026-11-21 |
| [Lawmatics](https://billableseat.com/lawmatics)             | No                      | Not stated     | Yes                            | Partly           | 2026-11-21 |
| [LEAP](https://billableseat.com/leap)                       | No                      | Not stated     | Not stated                     | Not stated       | 2026-11-21 |
| [Litify](https://billableseat.com/litify)                   | Not stated              | Not stated     | Not stated                     | Not stated       | 2026-11-21 |
| [Neos](https://billableseat.com/neos)                       | Partly                  | No             | Yes                            | Partly           | 2026-11-21 |
| [Smokeball](https://billableseat.com/smokeball)             | No                      | Not stated     | Partly                         | Partly           | 2026-11-21 |
| [TimeSolv](https://billableseat.com/timesolv)               | No                      | Yes            | Not stated                     | Partly           | 2026-11-21 |

n = 22 makers · Updated 22 November 2026 · [Method 1, 21 Nov](https://billableseat.com/methodology) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

[CSV](https://billableseat.com/data/tools-2026-11-22.csv) Cite

Cite this figure

BillableSeat, Every practice software maker, 22 November 2026

CC BY 4.0

## Cheapest published seat prices

Each maker's cheapest published seat price, in its own currency, with the day we read it.

| Maker           | Plan                | Price         | Currency | Billed per | Prices read |
| --------------- | ------------------- | ------------- | -------- | ---------- | ----------- |
| Bill4Time       | Time & Billing      | $39 per user  | USD      | per user   | 2026-11-21  |
| CARET Legal     | Enterprise          | $79 per user  | USD      | per user   | 2026-11-21  |
| CaseFox         | Professional        | $45 per user  | USD      | per user   | 2026-11-21  |
| CasePeer        | Basic               | $90 per user  | USD      | per user   | 2026-11-21  |
| Clio            | Starter             | $49 per user  | USD      | per user   | 2026-11-21  |
| CosmoLex        | Launch              | $49 per user  | USD      | per user   | 2026-11-22  |
| DocketWise      | Basic               | $80 per user  | USD      | per user   | 2026-11-22  |
| Lawcus          | Essential           | $39 per user  | USD      | per user   | 2026-11-22  |
| MyCase          | MyCase Basic        | $50 per user  | USD      | per user   | 2026-11-22  |
| Neos            | Essentials          | $109 per user | USD      | per user   | 2026-11-21  |
| PracticePanther | SOLO                | $49 per user  | USD      | per user   | 2026-11-22  |
| Rocket Matter   | Essentials          | $59 per user  | USD      | per user   | 2026-11-21  |
| Tabs3           | OnSite Subscription | $69 per user  | USD      | per user   | 2026-11-22  |

n = 13 makers · Updated 22 November 2026 · [Method 1, 21 Nov](https://billableseat.com/methodology) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

[CSV](https://billableseat.com/data/prices-2026-11-22.csv) Cite

Cite this figure

BillableSeat, Cheapest published seat prices, 22 November 2026

CC BY 4.0

## Latest changes

No seat price or answer has moved since our first reads.

[How the BillableSeat method has changed](https://billableseat.com/methodology#how-the-billableseat-method-has-changed)

## Cite this

Text

BillableSeat (21–22 November 2026). BillableSeat data. https://billableseat.com/data. CC BY 4.0.

BibTeX

```
@misc{billableseat2026data,
  author = {{BillableSeat}},
  title = {BillableSeat data},
  year = {2026},
  month = nov,
  url = {https://billableseat.com/data},
  urldate = {2026-11-22},
  note = {CC BY 4.0}
}
```

Reuse it freely, crediting BillableSeat: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
