> Source: https://billableseat.com/clio

# Clio

Practice management for law firms covering matters, contacts, time and billing, trust accounting and client intake, from $49 per user.

- Seat price: From $49 per user
- Prices read: 21 November 2026

[Visit clio.com](https://www.clio.com/)

## What 5 lawyers + 5 staff pay at Clio

Quote only

Intake forms only on quoted plans

The one printed price is Starter at $49 a seat: $5,880 a year for 10 seats, without intake forms.

[Last printed price, 6 March 2026: EasyStart $49 to Expand $149 a seat a month](https://web.archive.org/web/20260306060933/https://www.clio.com/pricing/ "Internet Archive copy of its pricing page, 6 March 2026")

### Not on its pricing page

- The price of a plan with all four jobs: Ask: What would 5 lawyers + 5 staff pay a year for billing, trust accounting, intake forms and e-signature?
- Any setup or onboarding fee: Ask: Is there a setup or onboarding fee?
- Whether trust accounting does three-way reconciliation · Ask: Does trust accounting do three-way reconciliation?

## 10 seats at Clio

The firm's yearly bill on the plan with all four jobs, on the same track as every other maker.

Your firm

5

lawyers · 

5

staff

- [Lawcus · Elite plan · $9,480 · $79 a seat a month, billed yearly](https://billableseat.com/lawcus)
- [PracticePanther · Business plan · $10,680 · $89 a seat a month, billed yearly](https://billableseat.com/practicepanther)
- [MyCase · Pro plan · $12,000 · $100 a seat a month, billed yearly](https://billableseat.com/mycase)
- [Rocket Matter · Pro plan · Intake forms $39 a seat a month + CRM onboarding $399 once · $16,479 · $95 a seat a month, billed yearly](https://billableseat.com/rocket-matter)
- [CosmoLex · Core plan · At least: $11,880 · $99 a seat a month, billed yearly plus e-signature (LexSign), price not printed](https://billableseat.com/cosmolex)
- [Tabs3 · OnSite Subscription plan · PracticeMaster $32 a seat a month + E-signature $30 a month · At least: $12,480 · $69 a seat a month, billed monthly only plus intake forms (Tabs3 CRM), price not printed](https://billableseat.com/tabs3)
- Clio · Intake forms only on quoted plans · Quote only

No price on any plan

- [Smokeball](https://billableseat.com/smokeball)
- [Filevine](https://billableseat.com/filevine)
- [Actionstep](https://billableseat.com/actionstep)
- [Centerbase](https://billableseat.com/centerbase)
- [Lawmatics](https://billableseat.com/lawmatics)
- [LEAP](https://billableseat.com/leap)
- [TimeSolv](https://billableseat.com/timesolv)

No plan names trust accounting and intake forms together

- [Bill4Time](https://billableseat.com/bill4time)

Plans don't name trust accounting

- [CARET Legal](https://billableseat.com/caret-legal)
- [CaseFox](https://billableseat.com/casefox)

- Lawyer seat
- Staff seat
- Add-on the four jobs need
- Add-on, price not printed
- No public price for the four jobs

## The price

Clio, from its own pricing pages, read 21 November 2026.

| Question                | Clio       | Read on                                                                                                                                                                   |
| ----------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Every seat price public | **Partly** | Only the starting price of $49 per user per month is printed; Core, Signature and Elite say Get pricing. [Its site](https://www.clio.com/pricing/) · 21 Nov               |
| Month to month          | **Yes**    | The price is per user per month and the cancellation policy refers to a monthly term, with no yearly commitment named. [Its site](https://www.clio.com/pricing/) · 21 Nov |
| Cancel terms stated     | **Partly** | Cancelling at any time is stated, but nothing is said about refunds of fees already paid. [Its site](https://www.clio.com/pricing/) · 21 Nov                              |

## Published seat prices

| Plan      | Seat price          | Read on                                            |
| --------- | ------------------- | -------------------------------------------------- |
| Starter   | $49 per user        | [Its site](https://www.clio.com/pricing/) · 21 Nov |
| Core      | Price not published | [Its site](https://www.clio.com/pricing/) · 21 Nov |
| Signature | Price not published | [Its site](https://www.clio.com/pricing/) · 21 Nov |
| Elite     | Price not published | [Its site](https://www.clio.com/pricing/) · 21 Nov |

## The four jobs

| Question                       | Clio       | Read on                                                                                                                                                                                            |
| ------------------------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Intake forms on the entry plan | **Partly** | Starter, the cheapest plan, does not have online intake forms; Core and Signature get them only through a Grow add-on, and Elite includes them. [Its site](https://www.clio.com/pricing/) · 21 Nov |
| Unlimited e-signature          | **Yes**    | E-signature is pooled and capped on Starter and Core, but unlimited on Signature and Elite; Elite is the plan with intake forms as well. [Its site](https://www.clio.com/pricing/) · 21 Nov        |
| Card rate stated               | **Yes**    | Card payments are charged 2.95% per transaction, or 3.75% for Amex. [Its site](https://www.clio.com/pricing/) · 21 Nov                                                                             |

## Seat price over time

Its cheapest published seat price at each reading.

| Since            | Cheapest seat price | Read on                                                                                   |
| ---------------- | ------------------- | ----------------------------------------------------------------------------------------- |
| 21 November 2026 | $49 per user        | Its pricing page                                                                          |
| 8 July 2025      | $49 a month         | [Archived copy](https://web.archive.org/web/20250708173828/https://www.clio.com/pricing/) |
| 15 January 2025  | $39 a month         | [Archived copy](https://web.archive.org/web/20250115132048/https://www.clio.com/pricing/) |

## Cite this

Text

BillableSeat (21 November 2026). Clio pricing: ten seats for a five-lawyer firm. https://billableseat.com/clio. CC BY 4.0.

BibTeX

```
@misc{billableseat2026clio,
  author = {{BillableSeat}},
  title = {Clio pricing: ten seats for a five-lawyer firm},
  year = {2026},
  month = nov,
  url = {https://billableseat.com/clio},
  urldate = {2026-11-21},
  note = {CC BY 4.0}
}
```

Reuse it freely, crediting BillableSeat: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).
